Today, NdFeB is the strongest of all magnets. According to the proportion of each component in the formula, the magnetic force can be improved and reduced, including N35 — N52,N35M — N50M, N30H — N48H,N30SH — N45SH, N28UH — N35UH,N28EH — N35EH performance indicators. The higher the number the stronger the magnet is, however the higher the number the more brittle the magnet becomes as well.
Grade | Remanence strength | Coercivity | HCJ | BH( max) | Working temperature( max) |
Br mT | bHc KA/m | iHc KA/m | (BH)max KJ/m3 | Tw ℃ | |
(KG) | (kOe) | (kOe) | (MGOe) | ||
N35 | 1170-1210 | ≥868 | ≥955 | 263-287 | 80 |
(11.7-12.1) | (≥10.9) | (≥12) | (33-36) | ||
N38 | 1210-1250 | ≥899 | ≥955 | 287-310 | 80 |
(12.1-12.5) | (≥11.3) | (≥12) | (36-39) | ||
N40 | 1250-1280 | ≥923 | ≥955 | 318-342 | 80 |
(12.5-12.8) | (≥11.6) | (≥12) | (38-41) | ||
N42 | 1280-1320 | ≥923 | ≥955 | 318-342 | 80 |
(12.8-13.2) | (≥11.6) | (≥12) | (38-41) | ||
N45 | 1320-1380 | ≥876 | ≥955 | 342-366 | 80 |
(13.2-13.8) | (≥11.0) | (≥12) | (43-46) | ||
N48 | 1380-1420 | ≥835 | ≥876 | 366-390 | 80 |
(13.8-14.2) | (≥10.5) | (≥11) | (46-49) | ||
N33H | 1130-1170 | ≥836 | ≥1353 | 247-241 | 120 |
(11.3-11.7) | (≥10.5) | (≥17) | (31-34) | ||
N35H | 1170-1210 | ≥868 | ≥1353 | 263-287 | 120 |
(11.7-12.1) | (≥10.9) | (≥17) | (33-36) | ||
N38H | 1210-1250 | ≥899 | ≥1353 | 287-310 | 120 |
(12.1-12.5) | (≥11.3) | (≥17) | (36-39) | ||
N40H | 1240-1280 | ≥923 | ≥1353 | 302-326 | 120 |
(12.4-12.8) | (≥11.6) | (≥17) | (38-41) | ||
N42H | 1280-1320 | ≥955 | ≥1353 | 318-342 | 120 |
(12.8-13.2) | (≥12.0) | (≥17) | (40-43) | ||
N45H | 1320-1360 | ≥955 | ≥1353 | 342-366 | 120 |
(13.2-13.6) | (≥12.0) | (≥17) | (43-46) | ||
N33SH | 1130-1170 | ≥844 | ≥1592 | 247-272 | 150 |
(11.3-11.7) | (≥10.6) | (≥20) | (31-34) | ||
N35SH | 1170-1210 | ≥876 | ≥1592 | 263-287 | 150 |
(11.7-12.1) | (≥11.0) | (≥20) | (33-36) | ||
N38SH | 1210-1250 | ≥907 | ≥1592 | 287-310 | 150 |
(12.1-12.5) | (≥11.4) | (≥20) | (36-39) | ||
N40SH | 1240-1280 | ≥939 | ≥1592 | 302-326 | 150 |
(12.4-12.8) | (≥11.8) | (≥20) | (38-41) |
After thousands of years of development, magnet has become an indispensable functional material in our life today. By using advanced powder metallurgy technology to synthesize alloys of different materials, the effect of iron-absorbing stone can be achieved and exceeded, and the magnetic force can be maximized. Man-made magnets appeared in the 18th century, but the process of making higher magnetic materials was slow. Until the 1920s, AlNiCo was made. Then Ferrite was made in 1948, Rare Earth magnet SmCo in the 1970s, and neodymium magnets in 1986, the world’s strongest magnet to date. At this point, the technology of physical magnetism has developed rapidly, and strong magnetic materials have made the components more miniaturized.
Most magnetic materials can be magnetized to saturation in the same direction, which is called “magnetization direction” (orientation direction). Magnets without orientation (also known as isotropic magnets) are much less magnetic than oriented magnets (also known as anisotropic magnets).
What is the standard definition of “north and South Pole”?
The definition of “Arctic” is that when the magnet is spinning arbitrarily, its north pole points to the north pole of the earth. Similarly, the south pole of the magnet also points to the south pole of the earth.
How to distinguish the north pole of a magnet without marking?
Obviously, it can’t be distinguished from eyes alone. The compass can be used close to the magnet, and the pointer to the earth’s North Pole will point to the south pole of the magnet.
How to handle and store magnets safely?
Always be very careful, because magnets will absorb themselves together and may hurt your fingers. Magnets adsorbing to each other can also damage the magnet itself (by knocking off corners or cracks).
Keep magnets away from easily magnetized items such as floppy disks, credit cards, computer monitors, watches, mobile phones, medical devices, etc.
The magnet should be far away from the pacemaker.
For larger magnets, plastic or cardboard spacers should be placed between each piece to ensure that the magnets can be easily separated.
Magnets should be stored in a dry and constant temperature environment as far as possible.
How to achieve magnetic separation?
Only the material that can be adsorbed on the magnet can act as a magnetic isolation, and the thicker the material, the better the effect of magnetic isolation.
What is the strongest magnet?
At present, the highest performance magnets are rare earth magnets, and in rare earth magnets, neodymium iron boron is the most powerful magnet. But in the environment above 200 c, SmCo magnet is the most powerful magnet.